Rates | |||
Rates effective 9/1/2016 | |||
3/4″ Meter 0-2,000 Gallons | $25.00 | ||
2,001-50,000 | $9.00 per thousand | ||
50,001-75,000 | $7.00 per thousand | ||
75,001-100,000 | $6.00 per thousand | ||
Over 100,000 | $5.00 per thousand | ||
The rates except minimum 0-2000 gallons are the same on larger meters: they are as follows: | |||
1″ -$30.00 | 2″- $35.00 | 3″- $40.00 | 6″- $65.00 |
Senior Rates (effective 9/1/16)* | |||
3/4″ Meter 0-,2000 Gallons | $20.00 | ||
2,001-50,000 | $7.25 per thousand | ||
50,001-75,000 | $6.50 per thousand | ||
75,001-100,000 | $5.55 per thousand | ||
Over 100,000 | $4.50 per thousand | ||
*65 and over primary residence only | |||
Other Charges | |||
New Service Fee (Non-refundable) | $75.00 | ||
Renter Deposit (Refundable) | $75.00 | ||
Service Charge- per visit | $50.00 | ||
Return Check | $30.00 | ||
Return Bank Draft | $30.00 | ||
Return E-Check | $30.00 | ||
Unauthorized Connection/Cut Locks | $115.00 | ||
Connecting w/o an account | $200.00 (minimum) | ||
Tap Fees (set within 30 days) | |||
3/4″ Meter | $500.00 | ||
1″ Meter | $650.00 | ||
2″ or greater | Cost plus 15% |
RATESvawwtr2020-02-17T17:43:44+00:00